0812966252

Compare Book Prices Among 100+ Bookstores in US, UK & Canada. Find The Best Deal. Millions of selections, new & used books / textbooks. Smart coupons search, auto calculating shipping cost and sale taxes.
 

Compare book prices at 110 online bookstores worldwide for the lowest price for new & used textbooks and discount books! 1 click to get great deals on cheap books, cheap textbooks & discount college textbooks on sale.

 
$$To Compare 110 Bookstores Prices => (1) Browse or use this search box to find your book (2) Click "Compare Prices" link
 
Keyword Title Author ISBN
  
Search Results: displaying 1 - 1 of 1   --> 0812966252 ( ISBN )  

 
 
img for NONE, book / textbook / text book

The Number: How the Drive for Quarterly Earnings Corrupted Wall Street and Corporate America
By: Alex Berenson
ISBN: 0812966252 (0-812-96625-2) ISBN-13: 9780812966251 (978-0-812966-25-1/978-0812966251)

Format: Paperback   Pages: 336 Pub. Date: 2004-04-13 Publisher: Random House Trade Paperbacks
List Price: $14.95
Click link below to compare 110 bookstores prices! Get up to 90% off list price!
For Book: The Number: How the Drive for Quarterly Earnings Corrupted Wall Street and Corporate America

[Detail & Customer Review from Barnes & Noble]
[Detail & Customer Review from Amazon]

 

Book Description

The Number: How the Drive for Quarterly Earnings Corrupted Wall Street and Corporate America

With a new Afterword by the author and a new Foreword by Mark Cuban

In this commanding big-picture analysis of what went wrong in corporate America, Alex Berenson, a top financial investigative reporter for The New York Times, examines the common thread connecting Enron, Worldcom, Halliburton, Computer Associates, Tyco, and other recent corporate scandals: the cult of the number.

Every three months, 14,000 publicly traded companies report sales and profits to their shareholders. Nothing is more important in these quarterly announcements than earnings per share, the lodestar that investors and these days, that s most of us use to judge the health of corporate America. earnings per share is the number for which all other numbers are sacrificed. It is the distilled truth of a company s health.

Too bad it s often a lie.

Alex Berenson s The Number provides a comprehensiv, brutally factual overview of how Wall Street and corporate America lost their way during the great bull market that began in 1982. With wit and a broad historical perspective, Berenson puts recent corporate accounting (or accountability) disasters in their proper context. He explains how the wheels came off the wagon, giving readers the information and analysis they need to understand Enron, Tyco, WorldCom, Halliburton, and the rest of the corporate calamities of our times.

 
 

 

 

 

Recent Book Searches:

ISBN-10/ISBN-13:
0486418723(0-486-41872-3) / 9780486418728(978-0-486418-72-8/978-0486418728)   0486418839(0-486-41883-9) / 9780486418834(978-0-486418-83-4/978-0486418834)   
0486418847(0-486-41884-7) / 9780486418841(978-0-486418-84-1/978-0486418841)   0486418898(0-486-41889-8) / 9780486418896(978-0-486418-89-6/978-0486418896)   
0486419096(0-486-41909-6) / 9780486419091(978-0-486419-09-1/978-0486419091)   0486419290(0-486-41929-0) / 9780486419299(978-0-486419-29-9/978-0486419299)   
0486419304(0-486-41930-4) / 9780486419305(978-0-486419-30-5/978-0486419305)   0486418332(0-486-41833-2) / 9780486418339(978-0-486418-33-9/978-0486418339)   
0486418383(0-486-41838-3) / 9780486418384(978-0-486418-38-4/978-0486418384)   0486418413(0-486-41841-3) / 9780486418414(978-0-486418-41-4/978-0486418414)   
0486418553(0-486-41855-3) / 9780486418551(978-0-486418-55-1/978-0486418551)   0486418626(0-486-41862-6) / 9780486418629(978-0-486418-62-9/978-0486418629)   
0486418634(0-486-41863-4) / 9780486418636(978-0-486418-63-6/978-0486418636)   0486418677(0-486-41867-7) / 9780486418674(978-0-486418-67-4/978-0486418674)   
0486418928(0-486-41892-8) / 9780486418926(978-0-486418-92-6/978-0486418926)   0486419266(0-486-41926-6) / 9780486419268(978-0-486419-26-8/978-0486419268)   
0486419282(0-486-41928-2) / 9780486419282(978-0-486419-28-2/978-0486419282)   048641941X(0-486-41941-X) / 9780486419411(978-0-486419-41-1/978-0486419411)   
0486419487(0-486-41948-7) / 9780486419480(978-0-486419-48-0/978-0486419480)   0486419533(0-486-41953-3) / 9780486419534(978-0-486419-53-4/978-0486419534)   
0486419851(0-486-41985-1) / 9780486419855(978-0-486419-85-5/978-0486419855)   0486419991(0-486-41999-1) / 9780486419992(978-0-486419-99-2/978-0486419992)   
0486420094(0-486-42009-4) / 9780486420097(978-0-486420-09-7/978-0486420097)   0486420108(0-486-42010-8) / 9780486420103(978-0-486420-10-3/978-0486420103)   
0486420442(0-486-42044-2) / 9780486420448(978-0-486420-44-8/978-0486420448)   0486420507(0-486-42050-7) / 9780486420509(978-0-486420-50-9/978-0486420509)   
0486420566(0-486-42056-6) / 9780486420561(978-0-486420-56-1/978-0486420561)   0486420582(0-486-42058-2) / 9780486420585(978-0-486420-58-5/978-0486420585)   
0486420590(0-486-42059-0) / 9780486420592(978-0-486420-59-2/978-0486420592)   0486420647(0-486-42064-7) / 9780486420646(978-0-486420-64-6/978-0486420646)   
0486420817(0-486-42081-7) / 9780486420813(978-0-486420-81-3/978-0486420813)   048642104X(0-486-42104-X) / 9780486421049(978-0-486421-04-9/978-0486421049)   
0486419452(0-486-41945-2) / 9780486419459(978-0-486419-45-9/978-0486419459)   0486419525(0-486-41952-5) / 9780486419527(978-0-486419-52-7/978-0486419527)   
0486420434(0-486-42043-4) / 9780486420431(978-0-486420-43-1/978-0486420431)   0486420876(0-486-42087-6) / 9780486420875(978-0-486420-87-5/978-0486420875)   
0486420914(0-486-42091-4) / 9780486420912(978-0-486420-91-2/978-0486420912)   0486421023(0-486-42102-3) / 9780486421025(978-0-486421-02-5/978-0486421025)   
0486421163(0-486-42116-3) / 9780486421162(978-0-486421-16-2/978-0486421162)   0486421171(0-486-42117-1) / 9780486421179(978-0-486421-17-9/978-0486421179)   
0486419649(0-486-41964-9) / 9780486419640(978-0-486419-64-0/978-0486419640)   0486419673(0-486-41967-3) / 9780486419671(978-0-486419-67-1/978-0486419671)   
0486419711(0-486-41971-1) / 9780486419718(978-0-486419-71-8/978-0486419718)   0486419797(0-486-41979-7) / 9780486419794(978-0-486419-79-4/978-0486419794)   
0486419975(0-486-41997-5) / 9780486419978(978-0-486419-97-8/978-0486419978)   048642085X(0-486-42085-X) / 9780486420851(978-0-486420-85-1/978-0486420851)   
0486421058(0-486-42105-8) / 9780486421056(978-0-486421-05-6/978-0486421056)   0486421104(0-486-42110-4) / 9780486421100(978-0-486421-10-0/978-0486421100)   
0486419630(0-486-41963-0) / 9780486419633(978-0-486419-63-3/978-0486419633)   0486419800(0-486-41980-0) / 9780486419800(978-0-486419-80-0/978-0486419800)   


Browse ISBN Directory:

9789994502806-9789994533862 9789994533879-9789994579662 9789994580958-9789994629015 9789994629299-9789994665969 9789994666300-9789994696376 9789994696390-9789994740628 9789994740635-9789994780839 9789994780884-9789994837397 9789994837472-9789994885619 9789994885664-9789994925728 9789994925742-9789994972852 9789994973118-9789995094690 9789995095543-9789995151805 9789995151881-9789995195441 9789995195588-9789995240868 9789995240912-9789995287337 9789995287702-9789995330422 9789995330507-9789995389598 9789995389604-9789995444426 9789995445249-9789995517274 9789995517304-9789995584436 9789995584474-9789995675332 9789995675882-9789995767204 9789995767211-9789995833480 9789995833848-9789995887100 9789995889012-9789996008054 9789996009846-9789996065699 9789996065736-9789996111662 9789996112829-9789996172854 9789996172908-9789996227783 9789996227967-9789996275630 9789996275654-9789996319426 9789996319617-9789996369520 9789996369537-9789996425127 9789996425196-9789996499036 9789996500251-9789996602252 9789996602269-9789996717949 9789996718083-9789996866937 9789996867026-9789996960932 9789996962219-9789997026606 9789997026873-9789997114556 9789997114587-9789997211170 9789997212405-9789997359377 9789997359391-9789997404916 9789997404985-9789997412164 9789997412188-9789997445995 9789997446329-9789997489715 9789997489739-9789997506733 9789997506740-9789997511553 9789997511560-9789997522108 More...



 


Home
| ISBN Directory | Affiliate Program | Contact

Copyright © 2003-2008 Imedia Technologies, LLC. All rights reserved.




 


 

More About Using This Site and Buying Books Online:

Be Sure to Compare Book Prices Before Buy

This site was created for shoppers to compare book prices and find cheap books and cheap college textbooks. A lot of discount books and discount text books are put on sale by many discounted book retailers and discount bookstores everyday. You just need to search and find them. Our site provides many book links to some major bookstores for book details and book coupons. But be sure not just jump into any bookstore site to buy. Always click "Compare Price" button to compare prices first. You would be happy that how much you could save by doing book price comparison.

Buy Books from Foreign Country

Our goal is to find the cheapest books and college textbooks for you, both new and used books, from a large number of bookstores worldwide. Currently our book search engines fetch book prices from US, UK, Canada, Australia, New Zealand, Netherlands, Ireland, Germany, France, and Japan. More bookstores from other countries will be added soon. Before buying from a foreign book store or book shop, be sure to check the shipping options. It's not unusual that shipping could take 2 -3 weeks and cost could be multiple of a domestic shipping charge.

Buy Used Books and Used Textbooks

Buying used books and used textbooks is becoming more and more popular among college students for saving. Different second hand books could have different conditions. Be sure check used book condition from the seller's description. Also many book marketplaces put books for sale from small bookstores and individual sellers. Make sure to check store review for seller's reputation when available. If you are in a hurry to get a book or textbook for your class, you would better choose buying new books for prompt shipping.

Please See Help Page for Questions regarding ISBN / ISBN-10 / ISBN10, ISBN-13 / ISBN13, EAN / EAN-13, and Amazon ASIN